# Spieler 1 Erg Spieler 2 Diff Bof B
Runde 1
1001A Live Stapfer Hans 0 : 0 Azarnait Tarik 0 : 0 3 1
1002A Live Rezic Stanko 0 : 0 Battaglia Damian 0 : 0 3 2
1003A Live Lang Christoph 0 : 0 Moor Richi 0 : 0 3 3
1004A Live Alder Fabian 0 : 0 Moor Lukas 0 : 0 3 4
1005A Live Bär Benjamin 0 : 0 Battaglia Simon 0 : 0 3 1
1006A Live Odrljin Mladen 0 : 0 Knobel Phillipp 0 : 0 3 2
Runde 2
2001A Live Stapfer Hans 0 : 0 Hendry Michael 0 : 0 3 3
2002A Live Azarnait Tarik 0 : 0 Lang Christoph 0 : 0 3 4
2003A Live Battaglia Damian 0 : 0 Alder Fabian 0 : 0 3 1
2004A Live Moor Richi 0 : 0 Bär Benjamin 0 : 0 3 2
2005A Live Moor Lukas 0 : 0 Odrljin Mladen 0 : 0 3 3
2006A Live Battaglia Simon 0 : 0 Knobel Phillipp 0 : 0 3 4
Runde 3
3001A Live Hendry Michael 0 : 0 Rezic Stanko 0 : 0 3 1
3002A Live Lang Christoph 0 : 0 Stapfer Hans 0 : 0 3 2
3003A Live Bär Benjamin 0 : 0 Azarnait Tarik 0 : 0 3 3
3004A Live Odrljin Mladen 0 : 0 Battaglia Damian 0 : 0 3 4
3005A Live Knobel Phillipp 0 : 0 Moor Richi 0 : 0 3 1
3006A Live Battaglia Simon 0 : 0 Moor Lukas 0 : 0 3 2
Runde 4
4001A Live Lang Christoph 0 : 0 Hendry Michael 0 : 0 3 3
4002A Live Rezic Stanko 0 : 0 Alder Fabian 0 : 0 3 4
4003A Live Stapfer Hans 0 : 0 Bär Benjamin 0 : 0 3 1
4004A Live Azarnait Tarik 0 : 0 Knobel Phillipp 0 : 0 3 2
4005A Live Battaglia Damian 0 : 0 Battaglia Simon 0 : 0 3 3
4006A Live Moor Richi 0 : 0 Moor Lukas 0 : 0 3 4
Runde 5
5001A Live Hendry Michael 0 : 0 Alder Fabian 0 : 0 3 1
5002A Live Bär Benjamin 0 : 0 Lang Christoph 0 : 0 3 2
5003A Live Odrljin Mladen 0 : 0 Rezic Stanko 0 : 0 3 3
5004A Live Knobel Phillipp 0 : 0 Stapfer Hans 0 : 0 3 4
5005A Live Moor Lukas 0 : 0 Azarnait Tarik 0 : 0 3 1
5006A Live Moor Richi 0 : 0 Battaglia Damian 0 : 0 3 2
Runde 6
6001A Live Bär Benjamin 0 : 0 Hendry Michael 0 : 0 3 3
6002A Live Alder Fabian 0 : 0 Odrljin Mladen 0 : 0 3 4
6003A Live Lang Christoph 0 : 0 Knobel Phillipp 0 : 0 3 1
6004A Live Rezic Stanko 0 : 0 Battaglia Simon 0 : 0 3 2
6005A Live Stapfer Hans 0 : 0 Moor Lukas 0 : 0 3 3
6006A Live Azarnait Tarik 0 : 0 Battaglia Damian 0 : 0 3 4
Runde 7
7001A Live Hendry Michael 0 : 0 Odrljin Mladen 0 : 0 3 1
7002A Live Knobel Phillipp 0 : 0 Bär Benjamin 0 : 0 3 2
7003A Live Battaglia Simon 0 : 0 Alder Fabian 0 : 0 3 3
7004A Live Moor Lukas 0 : 0 Lang Christoph 0 : 0 3 4
7005A Live Moor Richi 0 : 0 Rezic Stanko 0 : 0 3 1
7006A Live Battaglia Damian 0 : 0 Stapfer Hans 0 : 0 3 2
Runde 8
8001A Live Knobel Phillipp 0 : 0 Hendry Michael 0 : 0 3 3
8002A Live Odrljin Mladen 0 : 0 Battaglia Simon 0 : 0 3 4
8003A Live Bär Benjamin 0 : 0 Moor Lukas 0 : 0 3 1
8004A Live Alder Fabian 0 : 0 Moor Richi 0 : 0 3 2
8005A Live Lang Christoph 0 : 0 Battaglia Damian 0 : 0 3 3
8006A Live Rezic Stanko 0 : 0 Azarnait Tarik 0 : 0 3 4
Runde 9
9001A Live Hendry Michael 0 : 0 Battaglia Simon 0 : 0 3 1
9002A Live Moor Lukas 0 : 0 Knobel Phillipp 0 : 0 3 2
9003A Live Moor Richi 0 : 0 Odrljin Mladen 0 : 0 3 3
9004A Live Battaglia Damian 0 : 0 Bär Benjamin 0 : 0 3 4
9005A Live Azarnait Tarik 0 : 0 Alder Fabian 0 : 0 3 1
9006A Live Stapfer Hans 0 : 0 Rezic Stanko 0 : 0 3 2
Runde 10
10001A Live Moor Lukas 0 : 0 Hendry Michael 0 : 0 3 3
10002A Live Battaglia Simon 0 : 0 Moor Richi 0 : 0 3 4
10003A Live Knobel Phillipp 0 : 0 Battaglia Damian 0 : 0 3 1
10004A Live Odrljin Mladen 0 : 0 Azarnait Tarik 0 : 0 3 2
10005A Live Alder Fabian 0 : 0 Stapfer Hans 0 : 0 3 3
10006A Live Lang Christoph 0 : 0 Rezic Stanko 0 : 0 3 4
Runde 11
11001A Live Hendry Michael 0 : 0 Moor Richi 0 : 0 3 1
11002A Live Battaglia Damian 0 : 0 Moor Lukas 0 : 0 3 2
11003A Live Azarnait Tarik 0 : 0 Battaglia Simon 0 : 0 3 3
11004A Live Stapfer Hans 0 : 0 Odrljin Mladen 0 : 0 3 4
11005A Live Rezic Stanko 0 : 0 Bär Benjamin 0 : 0 3 1
11006A Live Lang Christoph 0 : 0 Alder Fabian 0 : 0 3 2
Runde 12
12001A Live Battaglia Damian 0 : 0 Hendry Michael 0 : 0 3 3
12002A Live Moor Richi 0 : 0 Azarnait Tarik 0 : 0 3 4
12003A Live Battaglia Simon 0 : 0 Stapfer Hans 0 : 0 3 1
12004A Live Knobel Phillipp 0 : 0 Rezic Stanko 0 : 0 3 2
12005A Live Odrljin Mladen 0 : 0 Lang Christoph 0 : 0 3 3
12006A Live Bär Benjamin 0 : 0 Alder Fabian 0 : 0 3 4
Runde 13
13001A Live Hendry Michael 0 : 0 Azarnait Tarik 0 : 0 3 1
13002A Live Stapfer Hans 0 : 0 Moor Richi 0 : 0 3 2
13003A Live Rezic Stanko 0 : 0 Moor Lukas 0 : 0 3 3
13004A Live Lang Christoph 0 : 0 Battaglia Simon 0 : 0 3 4
13005A Live Alder Fabian 0 : 0 Knobel Phillipp 0 : 0 3 1
13006A Live Bär Benjamin 0 : 0 Odrljin Mladen 0 : 0 3 2