# Spieler 1 Erg Spieler 2 Diff Bof B
Runde 1
1001A Live Alder Fabian 0 : 0 Ewing Sam 0 : 0 3 1
1002A Live Battaglia Damian 0 : 0 Lang Christoph 0 : 0 3 1
1003A Live Stapfer Hans 0 : 0 Bär Benjamin 0 : 0 3 1
1004A Live Moor Richi 0 : 0 Odrljin Mladen 0 : 0 3 1
1005A Live Moor Lukas 0 : 0 Rezic Stanko 0 : 0 3 1
1006A Live Knobel Phillipp 0 : 0 Battaglia Simon 0 : 0 3 1
Runde 2
2001A Live Alder Fabian 0 : 0 Hendry Michael 0 : 0 3 1
2002A Live Ewing Sam 0 : 0 Stapfer Hans 0 : 0 3 1
2003A Live Lang Christoph 0 : 0 Moor Richi 0 : 0 3 1
2004A Live Bär Benjamin 0 : 0 Moor Lukas 0 : 0 3 1
2005A Live Odrljin Mladen 0 : 0 Knobel Phillipp 0 : 0 3 1
2006A Live Rezic Stanko 0 : 0 Battaglia Simon 0 : 0 3 1
Runde 3
3001A Live Hendry Michael 0 : 0 Battaglia Damian 0 : 0 3 1
3002A Live Stapfer Hans 0 : 0 Alder Fabian 0 : 0 3 1
3003A Live Moor Lukas 0 : 0 Ewing Sam 0 : 0 3 1
3004A Live Knobel Phillipp 0 : 0 Lang Christoph 0 : 0 3 1
3005A Live Battaglia Simon 0 : 0 Bär Benjamin 0 : 0 3 1
3006A Live Rezic Stanko 0 : 0 Odrljin Mladen 0 : 0 3 1
Runde 4
4001A Live Stapfer Hans 0 : 0 Hendry Michael 0 : 0 3 1
4002A Live Battaglia Damian 0 : 0 Moor Richi 0 : 0 3 1
4003A Live Alder Fabian 0 : 0 Moor Lukas 0 : 0 3 1
4004A Live Ewing Sam 0 : 0 Battaglia Simon 0 : 0 3 1
4005A Live Lang Christoph 0 : 0 Rezic Stanko 0 : 0 3 1
4006A Live Bär Benjamin 0 : 0 Odrljin Mladen 0 : 0 3 1
Runde 5
5001A Live Hendry Michael 0 : 0 Moor Richi 0 : 0 3 1
5002A Live Moor Lukas 0 : 0 Stapfer Hans 0 : 0 3 1
5003A Live Knobel Phillipp 0 : 0 Battaglia Damian 0 : 0 3 1
5004A Live Battaglia Simon 0 : 0 Alder Fabian 0 : 0 3 1
5005A Live Odrljin Mladen 0 : 0 Ewing Sam 0 : 0 3 1
5006A Live Bär Benjamin 0 : 0 Lang Christoph 0 : 0 3 1
Runde 6
6001A Live Moor Lukas 0 : 0 Hendry Michael 0 : 0 3 1
6002A Live Moor Richi 0 : 0 Knobel Phillipp 0 : 0 3 1
6003A Live Stapfer Hans 0 : 0 Battaglia Simon 0 : 0 3 1
6004A Live Battaglia Damian 0 : 0 Rezic Stanko 0 : 0 3 1
6005A Live Alder Fabian 0 : 0 Odrljin Mladen 0 : 0 3 1
6006A Live Ewing Sam 0 : 0 Lang Christoph 0 : 0 3 1
Runde 7
7001A Live Hendry Michael 0 : 0 Knobel Phillipp 0 : 0 3 1
7002A Live Battaglia Simon 0 : 0 Moor Lukas 0 : 0 3 1
7003A Live Rezic Stanko 0 : 0 Moor Richi 0 : 0 3 1
7004A Live Odrljin Mladen 0 : 0 Stapfer Hans 0 : 0 3 1
7005A Live Bär Benjamin 0 : 0 Battaglia Damian 0 : 0 3 1
7006A Live Lang Christoph 0 : 0 Alder Fabian 0 : 0 3 1
Runde 8
8001A Live Battaglia Simon 0 : 0 Hendry Michael 0 : 0 3 1
8002A Live Knobel Phillipp 0 : 0 Rezic Stanko 0 : 0 3 1
8003A Live Moor Lukas 0 : 0 Odrljin Mladen 0 : 0 3 1
8004A Live Moor Richi 0 : 0 Bär Benjamin 0 : 0 3 1
8005A Live Stapfer Hans 0 : 0 Lang Christoph 0 : 0 3 1
8006A Live Battaglia Damian 0 : 0 Ewing Sam 0 : 0 3 1
Runde 9
9001A Live Hendry Michael 0 : 0 Rezic Stanko 0 : 0 3 1
9002A Live Odrljin Mladen 0 : 0 Battaglia Simon 0 : 0 3 1
9003A Live Bär Benjamin 0 : 0 Knobel Phillipp 0 : 0 3 1
9004A Live Lang Christoph 0 : 0 Moor Lukas 0 : 0 3 1
9005A Live Ewing Sam 0 : 0 Moor Richi 0 : 0 3 1
9006A Live Alder Fabian 0 : 0 Battaglia Damian 0 : 0 3 1
Runde 10
10001A Live Odrljin Mladen 0 : 0 Hendry Michael 0 : 0 3 1
10002A Live Rezic Stanko 0 : 0 Bär Benjamin 0 : 0 3 1
10003A Live Battaglia Simon 0 : 0 Lang Christoph 0 : 0 3 1
10004A Live Knobel Phillipp 0 : 0 Ewing Sam 0 : 0 3 1
10005A Live Moor Richi 0 : 0 Alder Fabian 0 : 0 3 1
10006A Live Stapfer Hans 0 : 0 Battaglia Damian 0 : 0 3 1
Runde 11
11001A Live Hendry Michael 0 : 0 Bär Benjamin 0 : 0 3 1
11002A Live Lang Christoph 0 : 0 Odrljin Mladen 0 : 0 3 1
11003A Live Ewing Sam 0 : 0 Rezic Stanko 0 : 0 3 1
11004A Live Alder Fabian 0 : 0 Knobel Phillipp 0 : 0 3 1
11005A Live Battaglia Damian 0 : 0 Moor Lukas 0 : 0 3 1
11006A Live Stapfer Hans 0 : 0 Moor Richi 0 : 0 3 1
Runde 12
12001A Live Lang Christoph 0 : 0 Hendry Michael 0 : 0 3 1
12002A Live Bär Benjamin 0 : 0 Ewing Sam 0 : 0 3 1
12003A Live Rezic Stanko 0 : 0 Alder Fabian 0 : 0 3 1
12004A Live Battaglia Simon 0 : 0 Battaglia Damian 0 : 0 3 1
12005A Live Knobel Phillipp 0 : 0 Stapfer Hans 0 : 0 3 1
12006A Live Moor Lukas 0 : 0 Moor Richi 0 : 0 3 1
Runde 13
13001A Live Hendry Michael 0 : 0 Ewing Sam 0 : 0 3 1
13002A Live Alder Fabian 0 : 0 Bär Benjamin 0 : 0 3 1
13003A Live Battaglia Damian 0 : 0 Odrljin Mladen 0 : 0 3 1
13004A Live Stapfer Hans 0 : 0 Rezic Stanko 0 : 0 3 1
13005A Live Moor Richi 0 : 0 Battaglia Simon 0 : 0 3 1
13006A Live Moor Lukas 0 : 0 Knobel Phillipp 0 : 0 3 1
Runde 14
14001A Live Ewing Sam 0 : 0 Alder Fabian 0 : 0 3 1
14002A Live Lang Christoph 0 : 0 Battaglia Damian 0 : 0 3 1
14003A Live Bär Benjamin 0 : 0 Stapfer Hans 0 : 0 3 1
14004A Live Odrljin Mladen 0 : 0 Moor Richi 0 : 0 3 1
14005A Live Rezic Stanko 0 : 0 Moor Lukas 0 : 0 3 1
14006A Live Battaglia Simon 0 : 0 Knobel Phillipp 0 : 0 3 1
Runde 15
15001A Live Hendry Michael 0 : 0 Alder Fabian 0 : 0 3 1
15002A Live Stapfer Hans 0 : 0 Ewing Sam 0 : 0 3 1
15003A Live Moor Richi 0 : 0 Lang Christoph 0 : 0 3 1
15004A Live Moor Lukas 0 : 0 Bär Benjamin 0 : 0 3 1
15005A Live Knobel Phillipp 0 : 0 Odrljin Mladen 0 : 0 3 1
15006A Live Battaglia Simon 0 : 0 Rezic Stanko 0 : 0 3 1
Runde 16
16001A Live Battaglia Damian 0 : 0 Hendry Michael 0 : 0 3 1
16002A Live Alder Fabian 0 : 0 Stapfer Hans 0 : 0 3 1
16003A Live Ewing Sam 0 : 0 Moor Lukas 0 : 0 3 1
16004A Live Lang Christoph 0 : 0 Knobel Phillipp 0 : 0 3 1
16005A Live Bär Benjamin 0 : 0 Battaglia Simon 0 : 0 3 1
16006A Live Odrljin Mladen 0 : 0 Rezic Stanko 0 : 0 3 1
Runde 17
17001A Live Hendry Michael 0 : 0 Stapfer Hans 0 : 0 3 1
17002A Live Moor Richi 0 : 0 Battaglia Damian 0 : 0 3 1
17003A Live Moor Lukas 0 : 0 Alder Fabian 0 : 0 3 1
17004A Live Battaglia Simon 0 : 0 Ewing Sam 0 : 0 3 1
17005A Live Rezic Stanko 0 : 0 Lang Christoph 0 : 0 3 1
17006A Live Odrljin Mladen 0 : 0 Bär Benjamin 0 : 0 3 1
Runde 18
18001A Live Moor Richi 0 : 0 Hendry Michael 0 : 0 3 1
18002A Live Stapfer Hans 0 : 0 Moor Lukas 0 : 0 3 1
18003A Live Battaglia Damian 0 : 0 Knobel Phillipp 0 : 0 3 1
18004A Live Alder Fabian 0 : 0 Battaglia Simon 0 : 0 3 1
18005A Live Ewing Sam 0 : 0 Odrljin Mladen 0 : 0 3 1
18006A Live Lang Christoph 0 : 0 Bär Benjamin 0 : 0 3 1
Runde 19
19001A Live Hendry Michael 0 : 0 Moor Lukas 0 : 0 3 1
19002A Live Knobel Phillipp 0 : 0 Moor Richi 0 : 0 3 1
19003A Live Battaglia Simon 0 : 0 Stapfer Hans 0 : 0 3 1
19004A Live Rezic Stanko 0 : 0 Battaglia Damian 0 : 0 3 1
19005A Live Odrljin Mladen 0 : 0 Alder Fabian 0 : 0 3 1
19006A Live Lang Christoph 0 : 0 Ewing Sam 0 : 0 3 1
Runde 20
20001A Live Knobel Phillipp 0 : 0 Hendry Michael 0 : 0 3 1
20002A Live Moor Lukas 0 : 0 Battaglia Simon 0 : 0 3 1
20003A Live Moor Richi 0 : 0 Rezic Stanko 0 : 0 3 1
20004A Live Stapfer Hans 0 : 0 Odrljin Mladen 0 : 0 3 1
20005A Live Battaglia Damian 0 : 0 Bär Benjamin 0 : 0 3 1
20006A Live Alder Fabian 0 : 0 Lang Christoph 0 : 0 3 1
Runde 21
21001A Live Hendry Michael 0 : 0 Battaglia Simon 0 : 0 3 1
21002A Live Rezic Stanko 0 : 0 Knobel Phillipp 0 : 0 3 1
21003A Live Odrljin Mladen 0 : 0 Moor Lukas 0 : 0 3 1
21004A Live Bär Benjamin 0 : 0 Moor Richi 0 : 0 3 1
21005A Live Lang Christoph 0 : 0 Stapfer Hans 0 : 0 3 1
21006A Live Ewing Sam 0 : 0 Battaglia Damian 0 : 0 3 1
Runde 22
22001A Live Rezic Stanko 0 : 0 Hendry Michael 0 : 0 3 1
22002A Live Battaglia Simon 0 : 0 Odrljin Mladen 0 : 0 3 1
22003A Live Knobel Phillipp 0 : 0 Bär Benjamin 0 : 0 3 1
22004A Live Moor Lukas 0 : 0 Lang Christoph 0 : 0 3 1
22005A Live Moor Richi 0 : 0 Ewing Sam 0 : 0 3 1
22006A Live Battaglia Damian 0 : 0 Alder Fabian 0 : 0 3 1
Runde 23
23001A Live Hendry Michael 0 : 0 Odrljin Mladen 0 : 0 3 1
23002A Live Bär Benjamin 0 : 0 Rezic Stanko 0 : 0 3 1
23003A Live Lang Christoph 0 : 0 Battaglia Simon 0 : 0 3 1
23004A Live Ewing Sam 0 : 0 Knobel Phillipp 0 : 0 3 1
23005A Live Alder Fabian 0 : 0 Moor Richi 0 : 0 3 1
23006A Live Battaglia Damian 0 : 0 Stapfer Hans 0 : 0 3 1
Runde 24
24001A Live Bär Benjamin 0 : 0 Hendry Michael 0 : 0 3 1
24002A Live Odrljin Mladen 0 : 0 Lang Christoph 0 : 0 3 1
24003A Live Rezic Stanko 0 : 0 Ewing Sam 0 : 0 3 1
24004A Live Knobel Phillipp 0 : 0 Alder Fabian 0 : 0 3 1
24005A Live Moor Lukas 0 : 0 Battaglia Damian 0 : 0 3 1
24006A Live Moor Richi 0 : 0 Stapfer Hans 0 : 0 3 1
Runde 25
25001A Live Hendry Michael 0 : 0 Lang Christoph 0 : 0 3 1
25002A Live Ewing Sam 0 : 0 Bär Benjamin 0 : 0 3 1
25003A Live Alder Fabian 0 : 0 Rezic Stanko 0 : 0 3 1
25004A Live Battaglia Damian 0 : 0 Battaglia Simon 0 : 0 3 1
25005A Live Stapfer Hans 0 : 0 Knobel Phillipp 0 : 0 3 1
25006A Live Moor Richi 0 : 0 Moor Lukas 0 : 0 3 1
Runde 26
26001A Live Ewing Sam 0 : 0 Hendry Michael 0 : 0 3 1
26002A Live Bär Benjamin 0 : 0 Alder Fabian 0 : 0 3 1
26003A Live Odrljin Mladen 0 : 0 Battaglia Damian 0 : 0 3 1
26004A Live Rezic Stanko 0 : 0 Stapfer Hans 0 : 0 3 1
26005A Live Battaglia Simon 0 : 0 Moor Richi 0 : 0 3 1
26006A Live Knobel Phillipp 0 : 0 Moor Lukas 0 : 0 3 1